Know the price. Plan the drive.
Compare petrol, diesel and CNG rates by state or city, estimate your trip cost, and see how taxes contribute to the price at the pump.
Reference snapshot: 11 Oct 2026. Confirm current prices at your pump; you can edit the fuel rate in the trip calculator.
Find your city's fuel rateState-Wise Petrol, Diesel & CNG Rate Directory
Compare published reference rates across 28 states and union territories. Rates include Central Excise duty, OMC refinery margins, dealer commissions, and state-specific VAT.
| State / UT | Capital / Hub | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/kg) | State VAT % | Tax Tier | CNG Supplier / Grid | Action |
|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands (UT)AN | Port Blair | ₹84.100.00 | ₹79.740.00 | Pipeline N/A | 6% (Diesel: 6%) | Low | Island Network (Not connected to national grid) | |
| Andhra PradeshAP | Amaravati / Visakhapatnam | ₹109.820.00 | ₹97.640.00 | ₹89.50 | 31% (Diesel: 22.25%) | High | Bhagyanagar Gas / Megha Gas | |
| Arunachal PradeshAR | Itanagar | ₹92.85-0.12 | ₹82.40-0.1 | Pipeline N/A | 14.5% (Diesel: 10%) | Low | Network Expansion Underway | |
| AssamAS | Guwahati / Dispur | ₹98.150.00 | ₹90.420.00 | ₹85.00 | 22.5% (Diesel: 18%) | Moderate | Assam Gas Company Limited (AGCL) | |
| BiharBR | Patna | ₹105.18+0.05 | ₹92.04+0.04 | ₹86.50 | 26% (Diesel: 19%) | High | GAIL Gas Limited / IOCL CGD | |
| Chandigarh (UT)CH | Chandigarh | ₹94.240.00 | ₹82.400.00 | ₹83.40 | 15.2% (Diesel: 10.5%) | Low | IOCL CGD / Torrent Gas | |
| ChhattisgarhCG | Raipur | ₹101.400.00 | ₹94.340.00 | ₹87.20 | 24% (Diesel: 21%) | Moderate | Gujarat Gas / BPCL CGD | |
| Delhi (NCT)DL | New Delhi | ₹94.720.00 | ₹87.620.00 | ₹75.09 | 19.4% (Diesel: 16.75%) | Low | Indraprastha Gas Limited (IGL) | |
| GoaGA | Panaji | ₹96.56-0.08 | ₹88.33-0.06 | ₹84.00 | 16.5% (Diesel: 15%) | Low | Goa Natural Gas Pvt Ltd | |
| GujaratGJ | Gandhinagar / Ahmedabad | ₹94.420.00 | ₹90.110.00 | ₹76.59 | 13.7% (Diesel: 14.9%) | Low | Gujarat Gas / Adani Total Gas | |
| HaryanaHR | Gurugram / Faridabad | ₹95.28+0.02 | ₹88.15+0.02 | ₹82.12 | 18.2% (Diesel: 16%) | Moderate | Haryana City Gas / Adani Total Gas | |
| Himachal PradeshHP | Shimla | ₹95.800.00 | ₹87.820.00 | ₹87.50 | 17.5% (Diesel: 13.9%) | Moderate | Bharat Petroleum CGD | |
| Jammu & Kashmir (UT)JK | Srinagar / Jammu | ₹97.500.00 | ₹83.250.00 | ₹87.00 | 21% (Diesel: 14.5%) | Moderate | BPCL / IOCL CGD Network | |
| JharkhandJH | Ranchi | ₹97.810.00 | ₹92.560.00 | ₹88.00 | 22% (Diesel: 21.5%) | Moderate | GAIL (India) Limited CGD | |
| KarnatakaKA | Bengaluru | ₹102.860.00 | ₹88.940.00 | ₹82.50 | 25.92% (Diesel: 18.4%) | High | GAIL Gas Limited | |
| KeralaKL | Thiruvananthapuram / Kochi | ₹107.560.00 | ₹96.430.00 | ₹85.50 | 30.08% (Diesel: 22.76%) | High | Indian Oil-Adani Gas Pvt Ltd (IOAGPL) | |
| Madhya PradeshMP | Bhopal / Indore | ₹106.470.00 | ₹91.840.00 | ₹88.50 | 29% (Diesel: 19%) | High | Avantika Gas Limited / Torrent Gas | |
| MaharashtraMH | Mumbai / Pune | ₹103.440.00 | ₹89.970.00 | ₹75.00 | 26% (Diesel: 21%) | High | Mahanagar Gas Limited (MGL) / MNGL | |
| ManipurMN | Imphal | ₹99.120.00 | ₹85.180.00 | Pipeline N/A | 19% (Diesel: 11.5%) | Moderate | Pipeline Under Development | |
| MeghalayaML | Shillong | ₹96.340.00 | ₹84.700.00 | Pipeline N/A | 16% (Diesel: 11%) | Low | Station Feasibility Study | |
| MizoramMZ | Aizawl | ₹97.450.00 | ₹84.300.00 | Pipeline N/A | 17.5% (Diesel: 12%) | Low | Pipeline Under Development | |
| NagalandNL | Kohima / Dimapur | ₹97.020.00 | ₹84.050.00 | Pipeline N/A | 18% (Diesel: 12.5%) | Low | Station Feasibility Study | |
| OdishaOD | Bhubaneswar | ₹101.060.00 | ₹92.640.00 | ₹86.80 | 24% (Diesel: 20%) | Moderate | GAIL Gas Limited | |
| Puducherry (UT)PY | Puducherry | ₹94.150.00 | ₹84.420.00 | ₹82.00 | 14.5% (Diesel: 11.2%) | Low | IOCL City Gas Distribution | |
| PunjabPB | Chandigarh / Ludhiana | ₹96.280.00 | ₹86.620.00 | ₹85.50 | 15.74% (Diesel: 12%) | Moderate | Torrent Gas / Gujarat Gas | |
| RajasthanRJ | Jaipur | ₹104.880.00 | ₹90.360.00 | ₹85.50 | 31.04% (Diesel: 19.3%) | High | Torrent Gas / Rajasthan State Gas | |
| SikkimSK | Gangtok | ₹100.950.00 | ₹88.400.00 | Pipeline N/A | 20% (Diesel: 15%) | Moderate | Station Feasibility Study | |
| Tamil NaduTN | Chennai | ₹100.750.00 | ₹92.340.00 | ₹84.50 | 23.5% (Diesel: 19.8%) | Moderate | Torrent Gas / AG&P Pratham | |
| TelanganaTS | Hyderabad | ₹107.410.00 | ₹95.650.00 | ₹89.00 | 35.2% (Diesel: 27%) | High | Bhagyanagar Gas Limited (BGL) | |
| TripuraTR | Agartala | ₹97.470.00 | ₹86.500.00 | ₹72.00 | 16.5% (Diesel: 12%) | Low | Tripura Natural Gas Co. Ltd (TNGCL) | |
| Uttar PradeshUP | Lucknow / Noida | ₹94.650.00 | ₹87.760.00 | ₹83.20 | 19.36% (Diesel: 17.08%) | Moderate | Indraprastha Gas (IGL) / Green Gas | |
| UttarakhandUK | Dehradun | ₹93.450.00 | ₹88.220.00 | ₹84.50 | 17% (Diesel: 15%) | Low | Haridwar Natural Gas / GAIL Gas | |
| West BengalWB | Kolkata | ₹103.940.00 | ₹90.760.00 | ₹86.00 | 25% (Diesel: 17%) | High | Bengal Gas Company / Great Eastern |
New Delhi
Andaman & Nicobar Islands (UT) (AN)
Andhra Pradesh (AP)
Arunachal Pradesh (AR)
Assam (AS)
Bihar (BR)
Chandigarh (UT) (CH)
Chhattisgarh (CG)
Delhi (NCT) (DL)
Goa (GA)
Gujarat (GJ)
Haryana (HR)
Himachal Pradesh (HP)
Jammu & Kashmir (UT) (JK)
Jharkhand (JH)
Karnataka (KA)
Kerala (KL)
Madhya Pradesh (MP)
Maharashtra (MH)
Manipur (MN)
Meghalaya (ML)
Mizoram (MZ)
Nagaland (NL)
Odisha (OD)
Puducherry (UT) (PY)
Punjab (PB)
Rajasthan (RJ)
Sikkim (SK)
Tamil Nadu (TN)
Telangana (TS)
Tripura (TR)
Uttar Pradesh (UP)
Uttarakhand (UK)
West Bengal (WB)
Interactive Fuel Efficiency Trip Cost Calculator
Calculate exact fuel consumption and travel costs based on total distance, certified mileage, and active pump prices. Split costs across co-passengers and see immediate CNG economy savings.
Fuel Tax Breakdown: Central Excise vs State VAT vs Dealer Margin
Understand how fuel is priced from the refinery gate to your local dispensing pump. Petroleum fuels in India carry both central specific excise duties and state ad-valorem VAT tariffs.
Petrol (Delhi Benchmark)
₹94.72/LDiesel (Delhi Benchmark)
₹87.62/LState-Specific VAT & Treasury Inspector
Select any Indian state or union territory to inspect exact tax rates and local fiscal impact.
City Gas Distribution (CGD) Networks & CNG Station Guidelines
How compressed natural gas is delivered and metered under Petroleum and Natural Gas Regulatory Board (PNGRB) safety standards.
Why CNG is Sold in KG
Gases compress and expand dramatically based on ambient temperature and dispenser dispensing pressure (200–250 bar). Under Legal Metrology rules, selling gas by volume (litres) would lead to gross consumer variances. Mass (kilograms) remains strictly constant regardless of temperature shifts.
Major CGD Network Operators
National pipelines authorized by PNGRB feed City Gas Distribution networks: Indraprastha Gas Limited (IGL) covers Delhi-NCR, Mahanagar Gas (MGL) in Mumbai, Gujarat Gas across western India, and GAIL Gas / Adani Total Gas across northern and southern corridors.
Hydro-Testing Mandates
Under the Gas Cylinders Rules 2016, all CNG cylinders installed in passenger and commercial vehicles must undergo mandatory hydrostatic re-testing every 3 years at PESO-authorized testing stations. RTO fitness certificates cannot be renewed without a valid cylinder testing compliance plate.
Frequently Asked Questions
Clear answers to common questions about Indian fuel price revisions, tax divergence, and CNG trip economics.